← Back to Dashboard
New Castle
+143%
Per-Pupil Aid Growth
$436K
FY2023 Aid
-66%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39.3 | $167,627 | - | $8,129 | - | $175,756 | $1,666,173 | - | $1,666,173 |
| 2025 | 38.5 | $161,007 | - | $6,426 | - | $167,433 | $1,476,609 | - | $1,476,609 |
| 2024 | 47.6 | $195,252 | - | $9,450 | - | $204,702 | $1,604,891 | - | $1,604,891 |
| 2023 | 56.4 | $213,421 | - | $10,186 | $741 | $224,348 | $1,139,881 | $435,564 | $1,575,445 |
| 2022 | 79.0 | $299,146 | - | $16,297 | $1,482 | $316,925 | $1,461,482 | - | $1,461,482 |
| 2021 | 79.0 | $292,994 | - | $15,962 | $1,451 | $310,407 | $1,414,312 | - | $1,414,312 |
| 2020 | 79.7 | $295,501 | $7,749 | $21,947 | $1,451 | $326,648 | $1,489,633 | - | $1,489,633 |
| 2019 | 92.6 | $336,540 | $6,866 | $22,832 | $356 | $366,594 | $1,603,889 | - | $1,603,889 |
| 2018 | 80.2 | $291,576 | $4,545 | $15,649 | - | $312,481 | $1,667,093 | - | $1,667,093 |
| 2017 | 77.5 | $275,998 | - | $11,495 | - | $287,494 | $1,705,919 | - | $1,705,919 |
| 2016 | 84.2 | $299,681 | $1,781 | $13,411 | $697 | $315,569 | $1,565,411 | - | $1,565,411 |
| 2015 | 97.0 | $339,510 | $3,498 | $18,011 | - | $361,019 | $1,441,480 | - | $1,441,480 |
| 2014 | 95.6 | $334,507 | $3,498 | $18,820 | - | $358,194 | $1,548,755 | - | $1,548,755 |
| 2013 | 92.9 | $320,436 | $1,708 | $18,820 | - | $341,632 | $1,434,553 | - | $1,434,553 |
| 2012 | 92.9 | $320,436 | $1,708 | $18,820 | - | $341,632 | $1,481,781 | - | $1,481,781 |
| 2011 | - | - | - | - | - | - | $1,545,648 | - | $1,545,648 |
| 2010 | - | - | - | - | - | - | $1,570,396 | - | $1,570,396 |
| 2009 | 102.4 | - | - | - | - | - | $1,244,927 | - | $1,244,927 |
| 2008 | 102.4 | - | - | - | - | - | $1,442,339 | - | $1,442,339 |
| 2007 | 104.6 | - | - | - | - | - | $1,452,225 | - | $1,452,225 |
| 2006 | 104.6 | - | - | - | - | - | $1,329,766 | - | $1,329,766 |
| 2004 | 114.0 | - | - | - | - | $418,670 | $1,991,627 | - | $1,991,627 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $5,706 |
| FY2025 | $4,512 |
| FY2024 | $1,183 |